Our Products
Roller

By using a roller, the top layer of the soil that has been made suitable for planting is compressed and leveled. After using the roller, the productivity increases in the ploughed field and at the same time, soil erosion is minimized.
| TECHNICAL SPECIFICATIONS | UNIT | MODEL (Roller) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM- 3000 | BM- 5000 | BM-5000 | BM-6000 | BM 6000 | ||||||||
| Number Of Cast Roller | pcs | 26 | 13+13+19 | 13+13+19 | 18+18+19 | 18+18+19 | ||||||
| Diamater Of Cast Roller | mm | 500 | 500 | 500 | 500 | 500 | ||||||
| shaft diameter of roller | mm | 60 | 60 | 60 | 60 | 60 | ||||||
| steel casting | x | x | ||||||||||
| Working Width | cm | 300 | 490 | 490 | 600 | 600 | ||||||
| Road Width | cm | 332 | 240 | 240 | 240 | 240 | ||||||
| Total Length | cm | 85 | 400 | 400 | 440 | 440 | ||||||
| Total Height | cm | 150 | 165 | 165 | 165 | 165 | ||||||
| Material | mm | 80x80x5 | 150x150x8 - 150x250x8 | 150x150x8 - 150x250x8 | 150x150x8 - 150x250x8 | 150x150x8 - 150x250x8 | ||||||
| tire size | 11,5 / 80 - 15,3" 14PR | 11,5 / 80 - 15,3" 14PR | 11,5 / 80 - 15,3" 14PR | 11,5 / 80 - 15,3" 14PR | ||||||||
| Weight | kg | |||||||||||
